Home : Stainless Steel : SS304 Steel

Ss304 Steel


 

Form of Supply

 

Click on the headings beneath for added information


Carbon 0.07% max Chromium 15.00-17.00%
Manganese 1.00% max Nickel 3.00-5.00%
Silicon 1.00% max Copper 3.00-5.00%
Phosphorous 0.04% max Niobium + 0.15-0.45%
Sulphur 0.03% max Tantalum


 



 




 

Condition Temp. [°C] Hardness
Time
Type of
Cooling
Hardness
HB HRc
A 1038 1/2 Oil/Air (to beneath 32°C) 363 max 39 max
H900 480 1 Air 420 44
H925 495 4 Air 409 42
H1025 550 4 Air 352 38
H1075 580 4 Air 341 36
H1100 595 4 Air 332 35
H1150 621 4 Air 311 33
H1150+H1150 760-760 4 followed by 4 Air 302 33
H1150M 760-620 2 followed by 4 Air 277 27


Condition A H900 H925 H1025 H1075 H1100 H1150 H1150
+H1150
H1150M
Tensile Backbone N/mm² 1034 1380 1310 1170 1140 1035 1000 965 860
0.2% YS N/mm² 650 1275 1200 1140 1035 930 860 760 585
Reduction of Breadth % 30-60 50 54 56 58 58 60 60 68
Elongation % 6-15 14 14 15 16 17 19 20 22
Charpy Appulse J >20 34 47 61 61 68 108 135

 

*Longitudinal




With our material,we provide mill test certificate and ultrasonic Ok  certificate (Note: Provide only  if mentioned before placing  the order.)

Kohli iron